DTF Transfer Size Chart: T-Shirts, Hoodies & More
At Transfer Legend, knowing the right print size makes all the difference. Whether you’re pressing at home or producing in bulk, these recommended dimensions ensure professional results.
Adult T-Shirt
| Size | Full Front | Full Back | Center Back | Left Chest | Sleeve |
|---|---|---|---|---|---|
| XS | 9.5" × 12.5" | 9.5" × 12.5" | 9" × 3" | 3" × 3" | 3.5" × 15" |
| S | 10" × 13" | 10" × 13" | 10" × 3" | 3" × 3" | 3.5" × 15" |
| M | 10" × 13" | 10" × 13" | 11" × 3.5" | 4" × 4" | 3.5" × 15" |
| L | 11" × 14" | 11" × 14" | 12" × 4" | 4" × 4" | 3.5" × 15" |
| XL | 11" × 14" | 11" × 14" | 12" × 4" | 4" × 4" | 3.5" × 15" |
| 2XL | 12" × 15" | 12" × 15" | 13" × 4" | 4" × 4" | 3.5" × 16" |
| 3XL+ | 12.5" × 15.5" | 12.5" × 15.5" | 14" × 4" | 4" × 4" | 3.5" × 17" |
Adult Hoodie & Sweatshirt
| Size | Full Front | Full Back | Center Back | Left Chest | Sleeve |
|---|---|---|---|---|---|
| S | 10" × 12" | 10" × 12" | 10" × 3" | 3" × 3" | 3.5" × 15" |
| M | 10" × 12" | 10" × 12" | 11" × 3.5" | 4" × 4" | 3.5" × 15" |
| L | 11" × 13" | 11" × 13" | 12" × 4" | 4" × 4" | 3.5" × 15" |
| XL | 11" × 13" | 11" × 13" | 12" × 4" | 4" × 4" | 3.5" × 15" |
| 2XL+ | 12" × 14" | 12" × 14" | 13" × 4" | 4" × 4" | 3.5" × 16" |
Youth & Toddler
| Size | Full Front | Center Back | Left Chest | Sleeve |
|---|---|---|---|---|
| Youth S | 8" × 11" | 9" × 3" | 3" × 3" | 3" × 12" |
| Youth M | 8" × 11" | 10" × 3" | 3" × 3" | 3" × 12" |
| Youth L | 8.5" × 11.5" | 10.5" × 3.5" | 4" × 4" | 3" × 13" |
| Toddler 2T | 7" × 9" | 7" × 2.5" | 3" × 3" | 2" × 8" |
| Toddler 4T | 7.5" × 9.5" | 7.5" × 3" | 3" × 3" | 2.5" × 9" |
Baby Onesie
| Size | Full Front | Center Back | Left Chest |
|---|---|---|---|
| Newborn | 5" × 7" | 5" × 2" | 2.5" × 2.5" |
| 3-6M | 6" × 8" | 6" × 2" | 2.5" × 2.5" |
| 6-12M | 6.5" × 8.5" | 6.5" × 2" | 2.5" × 2.5" |
| 12-18M | 7" × 9" | 7" × 2" | 2.5" × 2.5" |
Sizing Tips
- Measure between seams; adjust down for slim or women’s cuts.
- For hoodies, raise the design to clear the pocket and hood drop.
- Use a center-finder/ruler for consistent placement on every press.
- Print a paper template to preview size on the garment before pressing.
Pro Tips for Scaling
- 2XL+ Garments: Increase width by 0.5–1 in for oversize.
- Women’s Cuts: Reduce width by ~0.5 in from unisex specs.
- Gang Sheets: Leave at least 0.25 in (6 mm) spacing.
- Need to batch? Try our Transfer Legend Gang Sheet Builder.
DTF Sizing FAQ
What’s the best DTF size for an adult full-front print?
Use up to 12 × 14 in for most unisex tees and fleece. Adjust slightly for garment cut and size.
Should I scale designs for 2XL and larger?
Yes. Increase width by 0.5–1 in to keep proportions balanced on bigger garments.
How do I size for women’s fitted shirts?
Reduce the recommended width by ~0.5 in and confirm with a paper mockup on the exact garment.
What about youth sizes by age range?
Stay within 9 × 12 in for full fronts. For smaller youth (YS–YM), consider 8–9 in width depending on style.
How big should baby onesie prints be?
Keep full-front around 5 × 7 in and chest logos near 4 × 4 in for better readability and comfort.
What DPI should I export at?
At Transfer Legend, we recommend exporting at 300 DPI at final print size, in RGB, with a transparent background (PNG recommended).
